000 | 01599cam a22003617a 4500 | ||
---|---|---|---|
001 | 16825725 | ||
003 | CONS | ||
005 | 20230315180347.0 | ||
008 | 110613s2011 gw ab b 001 0 eng d | ||
020 | _a9783443510619 | ||
020 | _a3443510612 | ||
040 |
_cINB _dDLC |
||
041 | 0 | _aeng | |
042 | _alccopycat | ||
080 | _a582.32 K-93 | ||
100 | 1 | _aKürschner , Harald | |
245 | 1 | 0 |
_aLiverworts, Mosses and Hornworts of Southwest Asia : _b(Marchantiophyta, Bryophyta, Anthocerotophyta) / _cby Harald Kürschner and Wolfgang Frey . |
260 |
_aStuttgart : _bJ. Cramer , _c2011 . |
||
300 |
_a240 p . : _bwith 9 figures and 1 table ; _c24 cm . |
||
490 | 0 |
_aNova Hedwigia _v139 |
|
500 | _aA systematic treatise on liverworts, mosses and hornworts with keys to genera and species occuring in Afghanistan, Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Sinai Peninsula, Syria, Turkey, United Arab Emirates and Yemen (incl. Socotra Island). -- t.p. | ||
500 | _aIndex of Taxa (synonyms are in cursive type) : p . 225-240 | ||
504 | _aIncludes bibliographical references (p. [219]-224) | ||
650 | 1 | 4 |
_aMosses , Liverworts , Hornworts _xBotany _zSouthwest Asia |
651 | 4 |
_vMosses , Liverworts , Hornworts _xBotany _zSouthwest Asia |
|
700 | 1 | _aFrey , Wolfgang | |
830 | 0 |
_aNova Hedwigia _v139 |
|
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
998 | _cM.Gharibyan | ||
999 |
_c59423 _d59423 |