000 | 00477nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 42986 | ||
003 | CONS | ||
008 | 171214s9999 xx 000 0 eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _a519.217 |
100 | 1 | _aHoward R.A. | |
245 | 1 | 0 |
_aDynamic Probabilistic Systems. V.2 _cHoward R.A. |
260 |
_aNew York etc., John Wiley & Sons _bInc. _c1971 |
||
300 | _a543 p. | ||
500 | _a(Series in Decision and Control.) V.2: Semi-Markov and Decision Processes | ||
942 |
_2udc _cBK |
||
999 |
_c42629 _d42629 |