000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 42956 | ||
003 | CONS | ||
008 | 171214s9999 xx 000 0 eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _a519.215 |
100 | 1 | _aMatheron G. | |
245 | 1 | 0 |
_aRandom Sets and Integral Geometry _cMatheron G. |
260 |
_aNew York etc. _bJohn Wiley&Sons _c1975 |
||
300 | _a261 p. | ||
500 | _aWiley Series in Probability and Mathematical Statistics | ||
942 |
_2udc _cBK |
||
999 |
_c42599 _d42599 |