000 | 00507nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 42852 | ||
003 | CONS | ||
008 | 171214s9999 xx 000 0 eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _a51:061.2/3 |
100 | 1 | _aGeciauskas E. ed. | |
245 | 1 | 0 |
_aFifth International Vilnius Conference on Probability Theory and Mathematical Statistics. Vilnius, June 26-July 1 1989. Abstracts of Communications. V.1 (A-L) _cGeciauskas E. ed. |
260 |
_aVilnius _bVilnius _c1989 |
||
300 | _a329 p. | ||
942 |
_2udc _cBK |
||
999 |
_c42495 _d42495 |