000 | 00458nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 42040 | ||
003 | CONS | ||
008 | 171214s9999 xx 000 0 eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _a519.22 |
100 | 1 | _aMihos Gh. | |
245 | 1 | 0 |
_aMatematici Aplicate in Statistica. _cMihos Gh., Urseanu V. |
260 |
_aRomine _bEd. Acad. RPR _c1962 |
||
300 | _a731 p. | ||
500 | _aColectia "Teoria Probabilitatilor" IV | ||
700 | 1 | _aUrseanu V. | |
942 |
_2udc _cBK |
||
999 |
_c41683 _d41683 |