000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 40772 | ||
003 | CONS | ||
008 | 171214s9999 xx 000 0 eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _aMAMS |
100 | 1 | _aGelbart S.S. | |
245 | 1 | 0 |
_aFourier analysis on matrix space. _cGelbart S.S. |
260 |
_aProvidence _bAmer. Math. Soc. _c1971 |
||
300 | _a77 p. | ||
500 | _aMemoirs of the Amer. Math. Soc., N 108 | ||
942 |
_2udc _cBK |
||
999 |
_c40415 _d40415 |