000 | 00356nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 40764 | ||
003 | CONS | ||
008 | 171214s9999 xx 000 0 eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _a517.98(07) |
100 | 1 | _aGhika A. | |
245 | 1 | 0 |
_aAnaliza functionala. _cGhika A. |
260 |
_aBucuresti _bEd. Acad. RPR _c1967 |
||
300 | _a557 p. | ||
942 |
_2udc _cBK |
||
999 |
_c40407 _d40407 |