000 | 00356nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 40763 | ||
003 | CONS | ||
008 | 171214s9999 xx 000 0 eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _a517 |
100 | 1 | _aGhika A. | |
245 | 1 | 0 |
_aOpera matematica. _cGhika A. |
260 |
_aBucuresti _bAcad. Rep. Soc. Romania _c1968 |
||
300 | _a955 p. | ||
942 |
_2udc _cBK |
||
999 |
_c40406 _d40406 |