000 | 00696cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 25089 | ||
003 | CONS | ||
005 | 20230315145120.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _aB19M67f825 |
100 | 1 | _aE.Vigroux,,J.Migeotte,L.Neven, J.Swensson | |
245 | 1 | 0 |
_aan Atlas of Nitrous Oxide and Mrthane, Ozonee Infrared Absorption Bands _bPart II Measures and Identifications _cE.Vigroux,,J.Migeotte,L.Neven, J.Swensson |
260 |
_aLiege University Liege _bUniversity Liege _c1958 |
||
300 | _a40 p. tab. | ||
650 | 1 | 4 | _aAstrophysics |
653 | 0 | _aInfrared Absorption | |
700 | 1 |
_aVigroux,E. _eaut. _4Migeotte,J. aut. $Neven,L. aut. |
|
942 |
_2udc _cBK |
||
999 |
_c24963 _d24963 |