000 | 00514cam a2200181Ka 4500 | ||
---|---|---|---|
001 | 21078 | ||
003 | CONS | ||
005 | 20230315131952.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _aB615G72f1919 |
100 | 1 | _aP.C.Gregory, V.K.Scott, K.Douglas J.J.Condon | |
260 |
_aCharlottesville _bNational Rastio Astronomy Observatory _c1997 |
||
300 | _a820 p.tab. | ||
650 | 1 | 4 |
_aRadio Sources _xCatalogue |
700 | 1 |
_aGregory P.C. _eaut. Scott,V.K. _4Scott,V.K. UT> |
|
942 |
_2udc _cBK |
||
999 |
_c20957 _d20957 |