000 | 00502cam a2200193Ka 4500 | ||
---|---|---|---|
001 | 20734 | ||
003 | CONS | ||
005 | 20230315131121.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _aB603B79f860 |
100 | 1 | _aBenjamin Boss | |
245 | 1 | 0 |
_aGeneral Catalogue of 33342 stars for the Epoch 1950,Vol.4 _cBenjamin Boss |
260 |
_aWashington _bCarnegie Institution _c1937 |
||
300 | _a331 p.tab. | ||
650 | 1 | 4 | _aAstronomy |
653 | 0 | _aStar Catalogue | |
942 |
_2udc _cBK |
||
999 |
_c20636 _d20636 |