000 | 00498cam a2200181Ka 4500 | ||
---|---|---|---|
001 | 20677 | ||
003 | CONS | ||
005 | 20230315131053.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _aB603A89f896 |
245 | 1 | 0 | _aAstrographic Catalogue 1900.0 Potsram-Oxford Section Decl. +31 o to +34 o Vol.II |
260 |
_aParis _bInternational Astronomical Union _c1954 |
||
300 | _a282 p.tab. | ||
650 | 1 | 4 | _aAstronomy |
653 | 0 | _aAstrographic Catalogue | |
942 |
_2udc _cBK |
||
999 |
_c20579 _d20579 |