000 | 00493cam a2200181 a 4500 | ||
---|---|---|---|
001 | 18446 | ||
003 | CONS | ||
005 | 20230317095550.0 | ||
008 | 070101s eng d | ||
020 | _a0309065429 | ||
040 | _cAM-YeHGA | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _aA9P93f231 |
245 | 0 | 0 |
_aPNAS proceedings of the National Academy of Sciences of the United states of America : _bSpecial Astronomy Feature |
300 | _a40 p.,col.phot.,diagr. | ||
650 | 1 | 4 | _aAstrophysics |
942 |
_2udc _cBK |
||
999 |
_c18377 _d18377 |