000 | 00554cam a2200193Ka 4500 | ||
---|---|---|---|
001 | 17242 | ||
003 | CONS | ||
005 | 20230315122354.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _aA9C16f1879 |
111 | 2 |
_aWorkshop held at the Space Telescope Science Institute _d1993 _cBaltimore |
|
260 |
_aBaltimore _bSpace Yelescope Science Institute _c1983 |
||
300 | _a442 p.,diagr.,tabl.,phot. | ||
650 | 1 | 4 | _aAstronomy |
653 | 0 | _aHubble Telescope | |
700 | 1 |
_aBiades,J.Chris _eOsmer,Sammantha _4edt. |
|
942 |
_2udc _cBK |
||
999 |
_c17204 _d17204 |