000 | 00603cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 16601 | ||
003 | CONS | ||
005 | 20230315122212.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng. | |
082 | 0 | 4 | _aA9I69f40 |
111 | 2 |
_aInternational Astronomical Uni0n Meeting _nDraft Reports _d1958 _cMoscow |
|
245 | 1 | 0 |
_aInternational Astronomical UnionMeeting _bDrafr Reports |
260 |
_aCambridge _bCambridge Univ.Peress _c1958 |
||
300 | _a400 p | ||
440 | 0 | _aInternational Astronomical Union | |
650 | 1 | 4 | _aAstronony-Astrophysics |
653 | 0 | _aAstronomy=Astrophysics | |
942 |
_2udc _cBK |
||
999 |
_c16596 _d16596 |