000 | 00900cam a2200253Ka 4500 | ||
---|---|---|---|
001 | 16583 | ||
003 | CONS | ||
005 | 20230315122211.0 | ||
008 | 070101s eng d | ||
020 | _a9027711461 | ||
041 | 0 | _aeng. | |
082 | 0 | 4 | _aA9I69f1356 |
111 | 2 |
_aInternational Astromonicaol Union:Highlights of Astronomy _nv.5 _d1979 _cMontreal |
|
245 | 1 | 0 |
_aInternational Astromonicaol Union:Highlights of Astronom:/ _bHighlights of Astronomy _ced.by Patrick M.,Wayman |
260 |
_aDordrecht _bD.Reidel Publ.Comp. _c1980 |
||
300 | _av. | ||
440 | 0 | _aInternational Astromonicaol Union:Highlights of Astronom | |
505 | 0 | _gv.5(1980, 868 p,phot.,diagr.) | |
650 | 1 | 4 | _aAstronomy-Astrophysics-Congresses |
653 | 0 | _aAstronomy-Astrophysics-Congresses | |
700 | 1 |
_aWayman,Patrick M. _4edt. |
|
711 | 2 | _aInternational Astromonicaol Union:Highlights of Astronomy | |
942 |
_2udc _cBK |
||
999 |
_c16578 _d16578 |