000 | 00529cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 16362 | ||
003 | CONS | ||
005 | 20230315122154.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng. | |
082 | 0 | 4 | _aB1301K74f425 |
100 | 1 | _aZdenek Kopal | |
245 | 1 | 0 |
_aClose Binary Systems _cZdenek Kopal |
260 |
_aLondon Chapman and Hall Ltd. _bChapman and Hall Ltd. _c1959 |
||
300 | _a558 p, | ||
650 | 1 | 4 |
_aastronomy _xBinary System |
653 | 0 | _aBinary System | |
700 | 1 |
_aKopal,Zdenek _eaut. |
|
942 |
_2udc _cBK |
||
999 |
_c16357 _d16357 |