000 | 00491cam a2200181Ka 4500 | ||
---|---|---|---|
001 | 16357 | ||
003 | CONS | ||
005 | 20230315122154.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng. | |
100 | 1 | _aPaul W.Merrill | |
245 | 1 | 0 | _aSpectra of Long-Period Variable Syars |
260 |
_aChicago _bThe University of Chicago Press _c1940 |
||
300 | _a107 p diagr.,spect.,phot. | ||
650 | 1 | 4 |
_aAstrophysics _xStars _vVariable |
653 | 0 | _aVariable Star Spectra | |
942 |
_2udc _cBK |
||
999 |
_c16352 _d16352 |