000 | 00902cam a2200253Ka 4500 | ||
---|---|---|---|
001 | 16263 | ||
003 | CONS | ||
005 | 20230315122148.0 | ||
008 | 070101s eng d | ||
020 | _a9760521766432 | ||
041 | 0 | _aeng. | |
082 | 0 | 4 | _a969f2549 |
110 | _aInternational Astronomical Union | ||
111 | 2 |
_aInternational Astronomical Union Symposium _n270 _d2010 _cBarcelona |
|
245 | 1 | 0 |
_aInternational Astronomical Union Symposium _bComputational Star Formation/ed.by _cJoan Alves,Bruce G.Elmegreen,Jozep M.Girart,Virginia Trimbler |
260 |
_aCambridge _bUniversity Press _c2011 |
||
300 | _aXVIII+556 p.phot.diagr. | ||
440 | _aInternational Astronomical Union Symposium | ||
650 | 1 | 4 | _aAstrophysics |
653 | 0 | _aStar Formation | |
700 | 1 |
_aAlves,Joan _eaut. _aElmegreen,Bruce G. |
|
711 | 2 |
_anternational Astronomical Union Symposium _n270 _d2010 _cBarcelona |
|
942 |
_2udc _cBK |
||
999 |
_c16258 _d16258 |