000 | 00545cam a2200217Ka 4500 | ||
---|---|---|---|
001 | 16116 | ||
003 | CONS | ||
005 | 20230315122131.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng/ | |
082 | 0 | 4 | _aJ801B92f737 |
100 | 1 | _aK.G.Budden | |
245 | 1 | 0 |
_aRadio Waves in the Ionosphere _cK.G.Budden |
260 |
_aCambrisdge _bCambridge Univ.Press _c1961 |
||
300 | _a542p.,fig. | ||
504 | _app. 512-524 | ||
650 | 1 | 4 | _aRadioastronomyy |
653 | 0 | _aIonosphere-Radio Waves | |
700 | 1 |
_aBudden,K.G. _eaut. |
|
942 |
_2udc _cBK |
||
999 |
_c16111 _d16111 |