000 | 00558cam a2200229Ka 4500 | ||
---|---|---|---|
001 | 16076 | ||
003 | CONS | ||
005 | 20230315122129.0 | ||
008 | 070101s eng d | ||
020 | _a0 521 298 41 5 | ||
041 | 0 | _aeng. | |
082 | 0 | 4 | _ag3C45f14991 |
100 | 1 | _aS.Chandrasekhar | |
245 | 1 | 0 |
_aLiqud Crystaks _cS.Chandrasekhar |
260 |
_aCambridge _bCambridge Univers. Press _c1980 |
||
300 | _a341 p., fig. | ||
504 | _app.319-336 | ||
650 | 1 | 4 | _aPhusics |
653 | 0 | _aCristals | |
700 | 1 |
_aChandrasekhar,S. _eaut. |
|
942 |
_2udc _cBK |
||
999 |
_c16071 _d16071 |