000 | 00668cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 16008 | ||
003 | CONS | ||
005 | 20230315122117.0 | ||
008 | 070101s eng d | ||
041 | 0 | _aeng. | |
082 | 0 | 4 | _aA9I69f1753b |
111 | 2 |
_aInternatonal Astronomical Union Symposium _nNo.137 _d1989 _cByurakan |
|
245 | 1 | 0 |
_aFlare Stars in Star Clusters,Associations and Solar Vicinity _bAbstracts of Presented Papers |
260 |
_aYerevan _bNational Academy of Sciences _c1989 |
||
300 | _a172 p. | ||
650 | 1 | 4 | _aAstrophysics-Congresses |
653 | 0 | _aFlare Stars | |
711 | 2 |
_aInternational Astronomical Union Symposium _nNo137 _d1989 _cByurakan |
|
942 |
_2udc _cBK |
||
999 |
_c16003 _d16003 |